Issue | Title | |
Vol 21, No 1 (2018) | Governança Corporativa e Desempenho dos Bancos Listados na B3 em Ambiente de Crise Econômica | Abstract PDF (Português (Brasil)) |
George Alberto de Freitas, Emanuela Mota Silva, Marcelle Colares Oliveira, Augusto Cézar de Aquino Cabral, Sandra Maria dos Santos | ||
Vol 22, No 1 (2019) | Ativos Fiscais Diferidos na Indústria Bancária Brasileira: Impactos do Ajuste a Valor Presente | Abstract PDF (Português (Brasil)) |
Leandro Dias Guia, Jose Alves Dantas | ||
Vol 19, No 1 (2016) | Relationship between Overall Debt, Taxation and the Basel Index in Major Financial Institutions in Brazil | Abstract PDF (Português (Brasil)) |
Paulo César de Melo Mendes, Eric Barbosa Oliveira | ||
1 - 3 of 3 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"